Information on Poverty
How many people are living in poverty?
According to the U.S. Census Survey Data, Fond du Lac, Winnebago and Green Lake Counties experience the following poverty levels:
Fond du Lac | Winnebago | Green Lake | |
---|---|---|---|
Population - 2017 Estimate | 102,548 | 170,414 | 18,760 |
No. of persons living in poverty | 8,819 (8.6%) | 18,916 (11.1%) | 1,876 (10%) |
Information from census.gov
For more U.S. Census Survey Data, please visit www.census.gov
Poverty guidelines
The U.S. Census Bureau measures poverty using guidelines set by the U.S. Dept. of Health and Family Services. If a family's total income is less than the family's threshold then that family and every individual in it is considered in poverty.
Family Size | Federal Poverty Threshold |
---|---|
1 | $12,760 |
2 | $17,240 |
3 | $21,720 |
4 | $26,200 |
SOURCE: Federal Register See: https://www.payingforseniorcare.com/longtermcare/federal-poverty-level.html#title2
HUD COUNTY MEDIAN INCOME GUIDELINES Rev April 2020
Fond du Lac | 1 | 2 | 3 | 4 | 5 | |
30% | $16,650 | $19,000 | $21,720 | $26,200 | $30,680 | |
50% | $27,750 | $31,700 | $35,650 | $39,600 | $42,800 | |
60% | $33,300 | $38,040 | $42,780 | $47,520 | $51,360 | |
80% | $44,350 | $50,700 | $57,050 | $63,350 | $68,450 | |
100% | $55,500 | $63,400 | $71,300 | $79,200 | $85,600 | |
Green Lake | ||||||
30% | $14,900 | $17,240 | $21,720 | $26,200 | $30,680 | |
50% | $24,800 | $28,350 | $31,900 | $35,400 | $38,250 | |
60% | $29,760 | $34,020 | $38,280 | $42,480 | $45,900 | |
80% | $39,700 | $45,350 | $51,000 | $56,650 | $61,200 | |
100% | $49,600 | $56,700 | $63,800 | $70,800 | $76,500 | |
Oshkosh/Neenah | ||||||
30% | $17,000 | $19,400 | $21,850 | $26,200 | $30,680 | |
50% | $28,300 | $32,350 | $36,400 | $40,400 | $43,650 | |
60% | $33,960 | $38,820 | $43,680 | $48,480 | $52,380 | |
80% | $45,300 | $51,750 | $58,200 | $64,650 | $69,850 | |
100% | $56,600 | $64,700 | $72,800 | $80,800 | $87,300 |
To see the Complete 2020 Income Guidelines and HUD County Median Income (CMI) Guidelines please click HERE
Fair Market Rents (Effective 01/01/20)
Bedroom Size:
0 | 1 | 2 | 3 | 4 | ||
Fond du Lac | $565 | $605 | $773 | $1030 | $1,088 | |
Green Lake | $465 | $568 | $714 | $936 | $1,254 | |
Winnebago | $546 | $616 | $787 | $1,057 | $1,307 |